Understanding Electrician Costs
Electrical Service Pricing from Lc Pro Electric
When your home or business needs electrical work, one of the first questions is, “What will it cost?” At Lc Pro Electric, we believe in giving our customers clear, upfront information so you can make the right decision without surprises. Whether it’s a simple outlet repair, a generator installation, or a Tesla Powerwall 3 setup, we’ll walk you through the pricing and explain exactly what you’re paying for.
We proudly serve Katy, Sugar Land, and the Houston Metro, and our goal is always to provide fair, transparent pricing backed by quality workmanship.
What Affects the Price of Electrical Services?
Several factors can impact the total cost of your project:
- Type of Service
Installing a ceiling fan is a smaller job compared to a full home rewire or commercial panel upgrade. - Time Required
Some jobs can be completed in under an hour, while others require multiple visits and inspections. - Home or Building Age
Older wiring systems may need additional safety updates or code compliance work.
- Accessibility
Hard-to-reach areas, like attics or exterior trenching for outdoor wiring, may require more time. - Permits & Inspections
Larger projects like panel upgrades or generator installations often require permits, which can affect cost.
01
Standard Service Call Fees
Most electrical projects start with a service call, where we send out a licensed electrician to diagnose the issue and provide an upfront estimate.
Typical Service Call Fee: $85 – $125
This fee may be applied toward the cost of your repair if you move forward with the work.
02
Hourly Labor Rates
For small repairs or troubleshooting, we bill by the hour. You’ll always know the rate in advance, and our electricians explain what’s needed before any work begins.
Average Hourly Rate: $125 – $150/hr
Minimum: 1-hour charge
Includes tools, materials on hand, and standard safety practices
03
Flat-Rate Project Pricing
For bigger jobs, like remodels, new construction, or major upgrades, we offer flat-rate pricing. This gives you peace of mind knowing the total before work begins.
Flat-rate projects often include:
- Whole-home generator installation
- Electrical panel upgrades and rewiring
- EV charger and Tesla Powerwall 3 installations
- Smart home system integrations
- Commercial build-outs and lighting design
We’ll inspect your property, review the scope of work, and provide a detailed written quote with no hidden fees.
| Job | Details | Price Range |
|---|---|---|
| Service Call Fees | This fee may be waived or applied toward the total if you approve the work. | $85 - $125 |
| Hourly Labor Rates | Minimum 1-hour charge. Includes labor, tools, and standard safety practices. | $125 – $150/hr |
| Project-Based Costs | Do you offer flat rate pricing for larger projects? remodling and new construction | Yes / TBD |
| Job | Details | Price Range | Avg Completion Time |
|---|---|---|---|
| Electrical Diagnostic | Troubleshoot electrical issues, identify faults, and provide solutions. | $245–$780 | 1–4 hours |
| Panel Replacement | Replace existing panel (up to 200 amps) including labor, materials and permits | $950–$4,800 | 4–8 hours |
| Service Replacement | Replace main service lines and components from utility to panel. | $2,200–$5,500 | 1–2 days |
| Service Upgrade (100 to 200 Amp) | Increase electrical capacity; includes permits and utility coordination. | $2,600–$8,500 | 1–2 days |
| EV Charger Installation | Install Level 2 charger (Next to panel); includes wiring and testing. | $650–$3,500 | 3–6 hours |
| Outlet Replacement | Swap existing outlets with new standard units. | $70–$120 | 0.5–1 hour |
| Recessed Lighting Installation | Install recessed light fixtures; may require drywall access. | $120–$375 | 1–4 hours |
| Ceiling Light Replacement (<12’) | Replace existing ceiling light with a customer-supplied fixture. | $95–$155 | 1–2 hours |
| New Outlet Installation | Add outlet with new wiring and code-compliant setup. | $275–$600 | 2–5 hours |
| New Ceiling Fan Installation (<12’) | Install new ceiling fan in place of an existing fixture. | $175–$500 | 2–4 hours |
| Light Switch Replacement | Replace one or more standard light switches. | $70–$120 | 0.5–1 hour |
| GFCI Outlet Replacement | Replace an old outlet with a GFCI unit. | $125–$225 | 1–2 hours |
| Soffit Lighting | Minimum of 8 including smart switch and programming. | $950- $3500 | 6-10 hours |
| Custom LED Wall Panel Lighting | This includes, design, setup, labor, materials & programming | $1600- $6500 | 1- 3 days |
| Generator Inlet | Includes, breaker, wire, safety interlock kit, labor | $500- $1200 | 3-6 hours |
| Whole Home Generators | Includes, generator equipments, materials, labor and permits | $13000-$18500 | 1-2 days |
| Whole House Surge Protectors | Includes, panel rewiring, surge device, breaker and labor | $450- $1200 | 2-6 hours |
Get a Free Estimate Today
At Lc Pro Electric, we want our Katy and Houston Metro neighbors to feel confident about hiring a professional electrician. That’s why we provide free estimates on larger projects and stand behind our work with warranties you can trust.
Call us today at 281-978-1247 to schedule your service call or request a project quote.
